Crawler crane hydraulic cylinder
poloketi | faʻamatalaga faʻapitoa | iunite | Lagolago lagolago | |
Crawler crane ma le silinder lapoa | 60 ~ 540 | mm | 35-4000 tone | |
Diamita rod | 36 ~ 490 | mm | ||
Pa | 30 ~ 5500 | mm | ||
Uunaiga faamalosia | 5 ~ 30 | Faasao | ||
Malosiaga o galuega | Tulei | 5951 (Max) | KN | |
Faʻatasiga | 1051 (Max) KN | KN | ||
Vevela galulue | -40 ~ 100 | ℃ |
O le piston rod o le anti-back silinder o le anti-rotation.
Suauʻu ma kesi faʻafefiloi pulea pulea tekinolosi.
Televave le faʻaaogaina o tekonolosi, suauʻu ma kesi faʻaosoina tekinolosi mauaina ma tekonolosi mauaina mulimuli.
Tusi lau feʻau ii ma lafo mai ia matou